There are five performance measures in the Highway Safety category (PM1) related to the number of crashes, both resulting in fatal and/or serious injury, on the entire roadway network within the NFRMPO boundary. Data is collected from the Colorado Department of Revenue, refined by CDOT, and analyzed by NFRMPO staff. Targets for the Highway Safety category are adopted annually by the NFRMPO Planning Council.
In August 2023, CDOT set targets for the five safety performance measures for the 2020-2024 performance period. The NFRMPO Planning Council adopted regionally specific safety targets for the 2020-2024 performance period on February 1, 2024, with Resolution #2024-05. The targets set by both agencies are shown in the table below.
PM1: 2020-2024 Highway Safety Targets
Measure | CDOT | NFRMPO |
---|---|---|
Fatalities | 716 | 39 |
Fatality Rate Per 100M VMT | 1.358 | 1.11 |
Serious Injuries | 3,507 | 238 |
Serious Injury Rate Per 100M VMT | 6.528 | 6.73 |
Non-Motorized Fatalities and Serious Injuries | 572 | 36 |
For the six performance periods prior to 2020-2024, the NFRMPO adopted safety targets by supporting the CDOT statewide targets and agreeing to plan and program projects which will contribute to the achievement of those targets. Historical PM1: Highway Safety Targets are shown in the table below.
PM 1: Highway Safety Targets
Measure | 2014-2018 | 2015-2019 | 2016-2020 | 2017-2021 | 2018-2022 | 2019-2023 | 2020-2024 |
---|---|---|---|---|---|---|---|
Fatalities | 610 | 644 | 618 | 603 | 597 | 668 | 716 |
Fatality Rate | 1.2 | 1.21 | 1.143 | 1.113 | 1.093 | 1.262 | 1.358 |
Serious Injuries | 3,350 | 2,909 | 3,271 | 3,161 | 3,194 | 3,041 | 3,507 |
Serious Injury Rate | 6.79 | 5.575 | 6.075 | 5.828 | 5.846 | 5.794 | 6.528 |
Non-Motorized Fatalities and Serious Injuries | 586 | 514 | 670 | 551 | 571 | 548 | 572 |
For more detailed information view the full Systems Performance Report.