The NFRMPO adopted performance measures during the 2040 RTP process. Most of the performance measures were incorporated into the 2050 RTP. While these are not required by FHWA or FTA, the NFRMPO Planning Council agreed to set targets for areas not identified by federal guidance. These targets are for 2050, beyond the four-year span of the RTPs.
Regional Performance Measures
Performance Measure | Baseline | Target |
---|---|---|
Population within Paratransit and Demond Response Service Area Within the NFRMPO Boundary | 63% | At Least 75% |
Fixed-Route Revenue Hours per Capita within Service Areas | .65 | Increase by 30% |
Non-Motorized Facility Miles | 3,352 miles | 7.62 miles per 1,000 people |
Percent of Non-Single Occupant Vehicle Commuter Trips | 23% | At Least 40% |
Daily VMT Per Capita | 24 | 24 |
Projects Requiring more than One Extension | 11% | Less than or equal to 22% |
Travel Time Index on RSCs | 90% of RSCs have TTI <1.5 | 90% |
Percent of Devices Connected by Fiber on RSCs | 87% | Greater than or equal to 87% |
For more detailed information view the full Systems Performance Report.