There are five performance measures in the PM1: Safety category related to the number of crashes, both resulting in fatal and/or serious injury, on the entire roadway network within the NFRMPO boundary. Data is collected from the Colorado Department of Revenue, refined by the Colorado Department of Transportation (CDOT), and analyzed by NFRMPO staff. The targets set under PM1: Safety must be data driven and are established as an amount not to be exceeded. Targets for the safety category are adopted annually by the NFRMPO Planning Council.
Every year, the NFRMPO has the option to support CDOT’s statewide targets or establish regional targets. Since the 2020-2024 performance period, the NFRMPO has adopted regionally specific targets for the PM1: Safety category.
Most recently, the NFRMPO Planning Council adopted regionally specific safety targets for the 2022-2026 performance period on January 8, 2026, with Resolution #2026-02. The targets set for this period are shown in the table below.
PM1: Safety 2022-2026 Targets for CDOT and the NFRMPO
| Measure | CDOT | NFRMPO |
|---|---|---|
| Fatalities | 734 | 45 |
| Fatality Rate per 100M VMT | 1.342 | 1.129 |
| Serious Injuries | 3,997 | 295 |
| Serious Injury Rate per 100M VMT | 7.276 | 7.625 |
| Non-Motorized Fatalities and Serious Injuries | 784 | 50 |
Historical NFRMPO and CDOT PM1: Safety targets are shown in the tables below.
PM 1: Safety NFRMPO Targets
| Measure | 2020 - 2024 | 2021 - 2025 | 2022 - 2026 |
|---|---|---|---|
| Fatalities | 39 | 36 | 45 |
| Fatality Rate per 100M VMT | 1.110 | 0.943 | 1.129 |
| Serious Injuries | 238 | 298 | 295 |
| Serious Injury Rate per 100M VMT | 6,730 | 7.671 | 7.625 |
| Non-Motorized Fatalities and Serious Injuries | 36 | 41 | 50 |
PM 1: Safety CDOT Targets
| Measure | 2018 - 2022 | 2019 - 2023 | 2020 - 2024 | 2021 - 2025 | 2022 - 2026 |
|---|---|---|---|---|---|
| Fatalities | 597 | 668 | 716 | 740 | 734 |
| Fatality Rate per 100M VMT | 1.093 | 1.262 | 1.358 | 1.363 | 1.342 |
| Serious Injuries | 3,194 | 3,041 | 3,507 | 3,701 | 3,997 |
| Serious Injury Rate per 100M VMT | 5.846 | 5.794 | 6.528 | 6.701 | 7.276 |
| Non-Motorized Fatalities and Serious Injuries | 571 | 548 | 572 | 659 | 784 |
For more detailed information on performance measures, view the full Systems Performance Report.